
Horizontal Centrifugal Sand Pump,Liquid medium:Slurry; Bearing frame:C; Max. Power:30kw; Max. Particle Size:28mm; Impeller Code:D3147

*Type:4/3C-MAH
- S.G:1.1-1.5
- Liquid medium:Slurry
- Bearing frame:C
- Max. Power:30kw
- Max. Particle Size:28mm
- Impeller Code:D3147
Pumps Real Map:

Pump Structure:

4/3 Type Pump Performance Curve:
4/3 Pump Drawing:

More Relevent Types Please Check The Below Table:
| Type | Max. power | Capacity | Head | Speed | Max. Eff | NPSH | IMPELLER | Max. particle size | Weight (KG) | ||
| Quantity of vanes | Diameter (mm) | ||||||||||
| kw | (m³/h) | (l/s) | (m) | (r/min) | % | (m) | mm | ||||
| MAH1.5/1 | 15 | 12-28 | 3.5-8 | 6-65 | 1200-3800 | 40 | 2-4 | 5 | 150 | 14 | 90 |
| MAH2/1.5 | 15 | 32-72 | 9-20 | 6-58 | 1200-3200 | 45 | 3.5-8 | 5 | 185 | 19 | 105 |
| MAH3/2 | 30 | 39-86 | 11-24 | 12-64 | 1300-2700 | 55 | 4-6 | 5 | 215 | 25 | 190 |
| MAH4/3 | 30 | 86-198 | 24-55 | 9-52 | 1000-2200 | 71 | 4-6 | 5 | 245 | 28 | 260 |
| MAH4/3 | 60 | 86-198 | 24-55 | 9-52 | 1000-2200 | 71 | 4-6 | 5 | 245 | 28 | 360 |
| MAH6/4 | 60 | 162-360 | 45-100 | 12-56 | 800-1500 | 68 | 5-8 | 5 | 365 | 44 | 625 |
| MAH6/4 | 120 | 162-360 | 45-100 | 12-56 | 800-1500 | 68 | 5-8 | 5 | 365 | 44 | 728 |
| MAH8/6 | 120 | 360-830 | 100-230 | 10-61 | 500-1140 | 72 | 2-9 | 5 | 510 | 63 | 1470 |
| MAH10/8 | 260 | 612-1368 | 170-380 | 11-61 | 400-850 | 71 | 4-10 | 5 | 685 | 76 | 3800 |
| MAH12/10 | 560 | 936-1980 | 260-550 | 7-68 | 400-750 | 82 | 1-5 | 5 | 760 | 86 | 4320 |
| MAH14/12 | 560 | 1260-2772 | 350-770 | 13-63 | 300-600 | 77 | 3-10 | 5 | 965 | 90 | 6400 |
Contact Us:
Shirley She
Skype: shirleysheli
Cell: +0086 13932278621
Email: admin@deponpump.com
Hot Tags: centrifugal sand slurry pump, made in China, China, manufacturers, factory, quotation, price list