
An agitator for slurry pumps delivers kinetic energy (energy of motion) to solids surrounding the pump intake, re-suspending them into a fluid state which would have otherwise buried and starved the pump of liquid.

Slurry pump agitator pump
For industrial, mining, milling, power plant, water treatment, sewage, organic waste, or anywhere slurry solids have a tendency to accumulate.
Designed for pumping stubborn and settled sediment & solids up to 2.5”.
Pump heavier concentrations and larger quantities of sediment.
Can withstand long term wear and abrasion.
For use on any of our flotation platforms.

An agitator for slurry pumps delivers kinetic energy (energy of motion) to solids surrounding the pump intake, re-suspending them into a fluid state which would have otherwise buried and starved the pump of liquid. The solids are pulled into the submersible slurry pump and pushed on through the discharge, keeping the intake clear and free of slurry accumulation. A submersible slurry pump without mechanical agitation will only pump the water, leaving the solids behind to accumulate around your pump intake, and eventually starve the pump by blocking the intake. DEPUMP Slurry Agitator Pumps are available with flotation devices and a variety of options, including electric hoist, traversing winch, floating discharge piping, control panels, and high-pressured jet ring (for additional agitation).
Group Picture of Slurry Dredge Pumps

Pump model table
| Model | Capacity (m3/h) | Head (m) | Motor Power (kw) | Speed (RPM) | Max.solid Dia.(mm) |
| SS30-30-7.5 | 30 | 30 | 7.5 | 2850 | 7 |
| SS50-26-11 | 50 | 26 | 11 | 1460 | 21 |
| SS50-30-11 | 50 | 30 | 11 | 1460 | 19 |
| SS70-20-11 | 70 | 20 | 11 | 980 | 24 |
| SS100-18-11 | 100 | 18 | 11 | 1460 | 21 |
| SS25-40-11 | 25 | 40 | 11 | 1480 | 13 |
| SS150-15-15 | 150 | 15 | 15 | 980 | 32 |
| SS40-40-18.5 | 40 | 40 | 18.5 | 1480 | 13 |
| SS100-25-18.5 | 100 | 25 | 18.5 | 980 | 24 |
| SS38-45-18.5 | 38 | 45 | 18.5 | 980 | 13 |
| SS60-34-18.5 | 60 | 34 | 18.5 | 970 | 13 |
| SS90-30-18.5 | 90 | 30 | 18.5 | 980 | 24 |
| SS150-22-22 | 150 | 22 | 22 | 950 | 31 |
| SS200-15-22 | 200 | 15 | 22 | 950 | 44 |
| SS60-46-22 | 60 | 46 | 22 | 980 | 13 |
| SS100-35-30 | 100 | 35 | 30 | 980 | 34 |
| SS150-30-30 | 150 | 30 | 30 | 980 | 35 |
| SS240-20-30 | 240 | 20 | 30 | 980 | 40 |
| SS100-50-37 | 100 | 50 | 37 | 1480 | 24 |
| SS140-40-37 | 140 | 40 | 37 | 1480 | 24 |
| SS300-20-37 | 300 | 20 | 37 | 980 | 69 |
Serena Zhang
Email: sales@deponpump.cn
Whats app: 86 159 3397 9631
Hot Tags: hydraulic submersible submersible slurry pump for pumping tailing slurry, made in China, China, manufacturers, factory, quotation, price list