
Construction Material S type pump could supplied in Cast iron, Ductile iron, Stainless steel material.

| Pump Model | Capacity (m3/h) | Head(m) | Motor Power (kw) | Speed (rpm) | NPSH (m) |
| 150S-50 | 160 | 50 | 37 | 2950 | 3.9 |
| 150S-78 | 160 | 78 | 55 | 2950 | 3.7 |
| 200S-42 | 280 | 42 | 45 | 2950 | 6 |
| 200S-95 | 280 | 95 | 132 | 2950 | 5.3 |
| 250S-14 | 485 | 14 | 30 | 1450 | 3.8 |
| 250S-65 | 485 | 65 | 132 | 1450 | 3.1 |
| 300S-90 | 790 | 90 | 315 | 1450 | 4.2 |
| 350S-125 | 1260 | 125 | 710 | 1450 | 5.4 |
| 400S-90 | 1620 | 90 | 560 | 1450 | 6.2 |
| 500S-59 | 2020 | 59 | 450 | 970 | 4.5 |
| 600S-75 | 3170 | 75 | 900 | 970 | 6 |
| 800S-76 | 5500 | 76 | 1600 | 730 | 6 |
| 800S-76 | 4400 | 49 | 800 | 585 | 4.2 |
Construction Material
S type pump could supplied in Cast iron, Ductile iron, Stainless steel material.
| Part Description | Cast Iron | Ductile Iron | Stainless Steel |
| Casing | AS1830/T260 | AS1830/300-17 | AS2074/H6B |
| Shaft | AS2837/420 | ||
| Impeller | AS2074/H6B | AS1830/300-17 | AS2074/H6B |
| Shaft Sleeves | AS2074/H6B | ||
| Lantern Ring | AS1565/ALLOY 836B | AS1830/T260 | AS2074/H6B |
| Gland | AS1830/T260 | AS2074/H6B | |
| Wearing Ring | AS2074/H6B | ||
Shirley S.
Phone/WA: +86 13932278621
Email: admin@deponpump.com
Website: www.deponpump.com
Hot Tags: high flow double suction water pump with rain cover high volume for irrigation, made in China, China, manufacturers, factory, quotation, price list