
Model Notation: IS 65-40-200 A D IS - Model Series 65 - Inlet Diameter (mm) 40 - Outlet Diameter (mm) 200 - Nominal Impeller Diameter (mm) A - Sign of cut impeller Note: The impeller form consists of such five kinds as O, A, B, C and Z, respectively standing for: O- Impeller prototype A-...

Model Notation:
IS 65-40-200 A D
IS - Model Series
65 - Inlet Diameter (mm)
40 - Outlet Diameter (mm)
200 - Nominal Impeller Diameter (mm)
A - Sign of cut impeller
Note: The impeller form consists of such five kinds as O, A, B, C and Z, respectively standing for:
O- Impeller prototype
A- Impeller OD cut for the first time
B- Impeller OD cut for the second time
C- Impeller OD cut for the third time
Z- Increased impller OD
Models & Performance
| Model | Flow | Lift head | Rotation speed | Motor power | Inlet Diameter | Outlet Diameter |
| (m3/h) | (m) | (r/min) | (kw) | (mm) | (mm) | |
| IS50-32-125 | 12.5 | 20 | 2900 | 2.2 | 50 | 32 |
| 6.3 | 5 | 1450 | 0.55 | 50 | 32 | |
| IS50-32-160 | 12.5 | 32 | 2900 | 3 | 50 | 32 |
| 6.3 | 8 | 1450 | 0.55 | 50 | 32 | |
| IS50-32-200 | 12.5 | 50 | 2900 | 5.5 | 50 | 32 |
| 6.3 | 12.5 | 1450 | 0.75 | 50 | 32 | |
| IS50-32-250 | 12.5 | 80 | 2900 | 11 | 50 | 32 |
| 6.3 | 20 | 1450 | 1.5 | 50 | 32 | |
| IS65-50-125 | 25 | 20 | 2900 | 3 | 65 | 50 |
| 12.5 | 5 | 1450 | 0.55 | 65 | 50 | |
| IS65-50-160 | 25 | 32 | 2900 | 5.5 | 65 | 50 |
| 12.5 | 8 | 1450 | 0.75 | 65 | 50 | |
| IS65-40-200 | 25 | 50 | 2900 | 7.5 | 65 | 40 |
| 12.5 | 12.5 | 1450 | 1.1 | 65 | 40 | |
| IS65-40-250 | 25 | 80 | 2900 | 15 | 65 | 40 |
| 12.5 | 20 | 1450 | 2.2 | 65 | 40 | |
| IS65-40-315 | 25 | 125 | 2900 | 30 | 65 | 40 |
| 12.5 | 32 | 1450 | 4 | 65 | 40 | |
| IS80-65-125 | 50 | 20 | 2900 | 5.5 | 80 | 65 |
| 25 | 5 | 1450 | 0.75 | 80 | 65 | |
| IS80-65-160 | 50 | 32 | 2900 | 7.5 | 80 | 65 |
| 25 | 8 | 1450 | 1.5 | 80 | 65 | |
| IS80-50-200 | 50 | 50 | 2900 | 15 | 80 | 50 |
| 25 | 12.5 | 1450 | 2.2 | 80 | 50 | |
| IS80-50-250 | 50 | 80 | 2900 | 22 | 80 | 50 |
| 25 | 20 | 1450 | 3 | 80 | 50 | |
| IS80-50-315 | 50 | 125 | 2900 | 37 | 80 | 50 |
| 25 | 32 | 1450 | 5.5 | 80 | 50 | |
| IS100-80-125 | 100 | 20 | 2900 | 11 | 100 | 80 |
| 50 | 5 | 1450 | 1.5 | 100 | 80 | |
| IS100-80-160 | 100 | 32 | 2900 | 15 | 100 | 80 |
| 50 | 8 | 1450 | 2.2 | 100 | 80 | |
| IS100-65-200 | 100 | 50 | 2900 | 22 | 100 | 65 |
| 50 | 12.5 | 1450 | 4 | 100 | 65 | |
| IS100-65-250 | 100 | 80 | 2900 | 37 | 100 | 65 |
| 50 | 20 | 1450 | 5.5 | 100 | 65 | |
| IS100-65-315 | 100 | 125 | 2900 | 75 | 100 | 65 |
| 50 | 32 | 1450 | 11 | 100 | 65 | |
| IS125-100-200 | 200 | 50 | 2900 | 45 | 125 | 100 |
| 100 | 12.5 | 1450 | 7.5 | 125 | 100 | |
| IS125-100-250 | 200 | 80 | 2900 | 75 | 125 | 100 |
| 100 | 20 | 1450 | 10 | 125 | 100 | |
| IS125-100-315 | 200 | 125 | 2900 | 110 | 125 | 100 |
| 100 | 32 | 1450 | 15 | 125 | 100 | |
| IS125-100-400 | 100 | 50 | 1450 | 30 | 125 | 100 |
| IS150-125-250 | 200 | 20 | 1450 | 18.5 | 150 | 125 |
| IS150-125-315 | 200 | 32 | 1450 | 30 | 150 | 125 |
| IS150-125-400 | 200 | 50 | 1450 | 45 | 150 | 125 |
| IS200-150-250 | 400 | 20 | 1450 | 37 | 200 | 150 |
| IS200-150-315 | 400 | 32 | 1450 | 55 | 200 | 150 |
| IS200-150-400 | 400 | 50 | 1450 | 90 | 200 |
Shirley S.
Phone/WA: +86 13932278621
Email: admin@deponpump.com
Website: www.deponpump.com
Hot Tags: hot sale end suction sibgle stage water pump mine pump electric driven pump horizontal centrifugal pump, made in China, China, manufacturers, factory, quotation, price list
← Horizontal Electric Fire Feed Water Pump End Suction Centrifugal Water Pump For
High Head Electric Split Case Water Pump Double Suction Single Stage Industrial Clean Water Pump →