
Fire Pump Set, Water Pump Set, Fire Pump manufacturer / supplier in China, offering Diesel Engine Drive Single Stage, Multi Stage, Single Stage Open Double Suction Fire Fighting Water Pump /Diesel Fire Pump with Jockey Pump

Red Color and Bronze Impeller Diesel engine Fire Pump set

| Operating conditions: | |||||
| 1.Altitude: less than 2500 meters | |||||
| 2.Ambient temperature: -25~55oC | |||||
| 3.Air relative humidity: 9~95% | |||||
| 4.Earthquake intensity: 7 degrees | |||||
| 5.Flow range: 50-2000 (L/S) | |||||
| 6.Head range: 32-2100m | |||||
| 7.Diesel engine power: 18-2200KW | |||||
| 8.Material: cast iron, ductile iron, stainless steel, cast copper | |||||
| 9.Diesel engine Brand: To the contiune |
| Diesel pump set characteristics: | |||||
| 1. Automatic start: diesel pump unit received a fire / pipe network pressure / power / or other start signal, within 15 seconds to automatically start and put into full load operation; | |||||
| 2. Automatic charge: the battery can be used to charge the electric motor or diesel engine to automatically charge, to ensure the smooth start of the unit; | |||||
| 3 automatic alarm: the diesel engine low oil pressure, high water temperature and other automatic alarm protection, alarm and shutdown when working speed fast | |||||
| 4 Automatic preheating: the diesel engine engine in a standby mode, to ensure that emergency work; | |||||
| 5.Direct type : Less tahn 360kw fire pump set connect diesel engine and fire pump by elastic coupling | |||||
| 6:Users can also be required to set the other alarm output (non standard supply); | |||||
| 7: With telemetry, remote signal, remote control function (non standard supply); |
| Model information : XBC 5.0/10-100W | |||||
| XBC: Diesel engine drive fire pump | |||||
| 5.0 : Outlet Pressure : 0.5MPa | |||||
| 10 : Flow : 10L/S | |||||
| 100 : Pump outlet Diameter DN100mm | |||||
| W : Horizontal |
| S/No | Model | Flow | Rated Pressure | Speed | Axis Power |
| L/S | Mpa | r/min | kw | ||
| 1 | XBC2.8/10-80w | 10 | 0.28 | 2000 | 5.6 |
| 2 | XBC3.2/10-100w | 10 | 0.32 | 1450 | 5.76 |
| 3 | XBC4.0/15-100w | 15 | 0.4 | 2000 | 10.2 |
| 4 | XBC5.0/15-100w | 15 | 0.5 | 2000 | 11.6 |
| 5 | XBC4.0/20-100w | 20 | 0.4 | 2000 | 13.3 |
| 6 | XBC5.0/20-100w | 20 | 0.5 | 2900 | 16.01 |
| 7 | XBC6.0/20-100w | 20 | 0.6 | 2900 | 18.56 |
| 8 | XBC8.0/20-100w | 20 | 0.8 | 2900 | 21.3 |
| 9 | XBC5.0/25-100w | 25 | 0.5 | 2900 | 17.6 |
| 10 | XBC8.0/25-100w | 25 | 0.8 | 2900 | 27.2 |
| 11 | XBC10.0/25-100w | 25 | 1 | 2900 | 39 |
| 12 | XBC4.0/30-100w | 30 | 0.4 | 2200 | 14.6 |
| 13 | XBC5.0/30-100w | 30 | 0.5 | 2900 | 19.9 |
| 14 | XBC6.0/30-100w | 30 | 0.6 | 2900 | 24.6 |
| 15 | XBC7.0/30-100w | 30 | 0.7 | 2900 | 28.83 |
| 16 | XBC8.0/30-100w | 30 | 0.8 | 2900 | 33.3 |
| 17 | XBC10.0/30-100w | 30 | 1 | 2900 | 40.75 |
| 18 | XBC5.0/40-125w | 40 | 0.5 | 2900 | 30.51 |
| 19 | XBC6.0/40-125w | 40 | 0.6 | 2900 | 37.62 |
| 20 | XBC8.0/40-125w | 40 | 0.8 | 2900 | 48.76 |
| 21 | XBC0.9/40-150w | 40 | 1 | 1500 | 50.65 |
| 22 | XBC1.2/40-150w | 40 | 1.2 | 1500 | 67.54 |
| 23 | XBC4.6/50-150w | 50 | 0.46 | 1500 | 31.9 |
| 24 | XBC5.0/50-125w | 50 | 0.5 | 2900 | 33.6 |
| 25 | XBC6.0/50-125w | 50 | 0.6 | 2900 | 40.55 |
| 26 | XBC8.0/50-150w | 50 | 0.8 | 1500 | 63.8 |
| 27 | XBC11.0/50-150w | 50 | 1.1 | 1500 | 74 |
| 28 | XBC13.0/50-150w | 50 | 1.3 | 1500 | 92.37 |
| 29 | XBC7.0/70-200w | 70 | 0.7 | 1500 | 79 |
| 30 | XBC9.0/70-200w | 70 | 0.9 | 1500 | 83.33 |
| 31 | XBC10/70-200w | 70 | 1 | 1500 | 114.7 |
| 32 | XBC12.5/70-200w | 70 | 1.2 | 1500 | 122.83 |
| 33 | XBC8.0/80-200w | 80 | 0.8 | 1500 | 85.2 |
| 34 | XBC12.5/80-200w | 80 | 12.5 | 1500 | 127.83 |
| 35 | XBC10/100-200w | 100 | 1 | 1500 | 142.75 |
| 36 | XBC12/100-200w | 100 | 1.2 | 1500 | 158 |
| 37 | XBC13/100-200w | 100 | 1.2 | 1500 | 178.22 |
| 38 | XBC12/120-250w | 120 | 1.2 | 1500 | 186.1 |
| 39 | XBC18/125-250w | 125 | 1.25 | 1500 | 279.2 |
| 40 | XBC8.0/130-250w | 130 | 0.8 | 1500 | 131 |
| 41 | XBC11/135-250W | 135 | 1.1 | 1500 | 184 |
| 42 | XBC9.0/150-300W | 150 | 0.9 | 1500 | 167 |
| 43 | XBC8.5/160-300W | 160 | 0.85 | 1500 | 169 |
| 44 | XBC6.1/170-300W | 170 | 0.61 | 1500 | 171 |
| 45 | XBC10/150-300W | 150 | 1 | 1500 | 186 |
| 46 | XBC11/150-300W | 150 | 1.1 | 1500 | 204 |
| 47 | XBC11.5/180-350W | 180 | 1.15 | 1500 | 257 |
| 48 | XBC9.0/200-350W | 200 | 0.9 | 1500 | 195 |
| 49 | XBC13.2/200-350W | 200 | 1.32 | 1500 | 337 |
| 50 | XBC15/220-350W | 220 | 1.5 | 1500 | 368 |
| 51 | XBC14/250-350W | 250 | 1.4 | 1500 | 383 |
| 52 | XBC10/320-400W | 320 | 1 | 1500 | 362 |


Welcome inquiry!

More information and products, please click here:
Hot Tags: red color and bronze impeller diesel engine fire pump set, made in China, China, manufacturers, factory, quotation, price list