
DEPUMP Supply of Vertical Slurry Pumps (Centrifugal type). It refers to that part (not all) of slurry pump is to be immersed under the page. The pump head is under liquid and one end of motor is on the liquid. In order to distinguish SP and ZJL slurry pumps, SP is generally called submerged slurry pump.

Vertical Slurry Pumps Centrifugal type
The so-called vertical slurry pump refers to the vertical slurry pump whose shaft is perpendicular to the horizontal position. Not from the industry habit, the submersible slurry pump also belongs to the vertical slurry pump. However, in the industry, especially in the field of Shijiazhuang slurry pump, the vertical slurry pump generally refers to ZJL slurry pump.
In fact, both SP submerged slurry pump and ZJL vertical slurry pump belong to submerged vertical slurry pump. The biggest feature of this kind of pump is that it does not need any shaft seal, and the maximum submerged depth is generally less than 3m. After years of painstaking research by our company, the maximum submerged depth can reach 10m at present.





MSP/MSP(R) Sump Pump Clean Water Performance Table | ||||||||||
| TYPE | Allowable Mating Max Power | Material | Range of Performance | Impeller | ||||||
| Liner | Impeller | Capacity (Q) | Head(H) | Max.Eff (%) | Speed (r/min) | NO. of Vanes | Impeller Diameter (mm) | |||
| (m³/h) | (L/s) | (m) | ||||||||
| 40PV(L)-MSP | 15 | M | M | 19.44-43.2 | 5.4-12 | 4.5-28.5 | 40 | 1000-2200 | 5 | 188 |
| 40PV(L)-MSPR | RU | RU | 17.28-39.6 | 4.8-11 | 4-26 | 40 | 1000-2200 | 5 | 188 | |
| 65QV(L)-MSP | 30 | M | M | 23.4-111 | 6.5-30.8 | 5-29.5 | 50 | 700-1500 | 5 | 280 |
| 65QV(L)-MSPR | RU | RU | 22.5-105 | 6.25-29.15 | 5.5-30.5 | 51 | 700-1500 | 5 | 280 | |
| 100RV(L)-MSP | 75 | M | M | 54-289 | 15-80.3 | 5-35 | 56 | 500-1200 | 5 | 370 |
| 100RV(L)-MSPR | RU | RU | 64.8-285 | 18-79.2 | 7.5-36 | 62 | 600-1200 | 5 | 370 | |
| 150SV(L)-MSP | 110 | M | M | 108-479.16 | 30-133.1 | 8.5-40 | 52 | 500-1000 | 5 | 450 |
| 200SV(L)-MSP | 110 | M | M | 189-891 | 152.5-247.5 | 6.5-37 | 64 | 400-850 | 5 | 520 |
| 250TV(L)-MSP | 200 | M | M | 261-1089 | 72.5-302.5 | 7.5-33.5 | 60 | 400-750 | 5 | 575 |
| 300TV(L)-MSP | 200 | M | M | 288-1267 | 80-352 | 6.5-33 | 50 | 350-700 | 5 | 610 |
Note: "M": Wear-resistant Alloy. "RU": Rubber
Welcome to contact with us
Email: grace@deponpump.com

Hot Tags: centrifugal type vertical slurry pumps, made in China, China, manufacturers, factory, quotation, price list