

Irrigation pump diesel engine water pump
| Data Sheet Pump | ||||
| 1. Technical Data: | ||||
| Model: | IS65-40-315 | |||
| Flow: | 25m3/h | |||
| Head: | 125m | |||
| Inlet/outlet size: | DN65/DN40 | |||
| Sealing method: | Packing seal | |||
| Pump casting : | cast iron | |||
| Impeller: | cast iron | |||
| Shaft: | 45# steel | |||
| Starting mode: | Electric starting | |||
| Data Sheet Of Diesel Engine | ||||
| 1. Technical Data: | ||||
| Model: | YND485 | |||
| Brand: | YANGDONG(Domestic brand) | |||
| Power: | 30KW | |||
| Speed: | 3000rpm | |||
| Stroke: | 4-stroke | |||
| Number of cylinders: | 4 | |||
| Accumulator: | 1X90AH 12V | |||
| Total displacement of piston (L) | 2.156L | |||
| Bore-stroke (mm) | 85×95 | |||
| cooling method: | Water cooling | |||
| Total displacement of piston (L): | ≤0.5 | |||
| Compression ratio: | 14.7:1 | |||
| Oil consumption rate (g / kW. H): | ≤0.5g / kW. H | |||
| Fuel consumption rate (g / kW. H): | 230g / kW. H | |||
| Speed mode: | Mechanical speed regulation | |||
| Starting mode: | Electric starting | |||
Shirley S.
Phone/WA: +86 13932278621
Email: admin@deponpump.com
Website: www.deponpump.com
Hot Tags: irrigation pump water pump river pump, made in China, China, manufacturers, factory, quotation, price list