
Slurry Pump, Sand Pump, Horizontal Slurry Pump manufacturer / supplier in China, Heavy Duty Mining Sand Gravel Dredging Slurry Pump, Series Vertical Single Stage Centrifugal Slurry Pump and so on.

Basic Info
Max.Capacity: >400 L/min
Impeller Number: Single-Stage Pump
Influent Type of Impeller: Single Suction Pump
Pump Casing Combined: Verticaljoint Surface Pump
Impeller: Closed
MOQ: 1 Set
Certificate: Ce
After Sales: Yes
Size: 1- 18 Inch
Head: 5 - 118m
Trademark: DE Or OEM
Specification: CE, SGS
HS Code: 8413709990
Max.Head: 80-110m
Driving Type: Motor or Diesel engine
Working Pressure: High Pressure Pump
Position of Pump Shaft: Horizontal Pump
Mounting Height: Suction Centrifugal
Usage: Pump, Pumps, Condensate Pump, Ash Pumps, Circulating Pump, Slurry Pump
OEM: Accept
Pump Type: Centrifugal Slurry Pump
Color: Blue, Yellow, and etc
Capacity: to 5400 M3/H
Material: High Chrome Alloy or Rubber
Transport Package: Packed with Wooden Box or as Customer′s Request
Origin: Baoding, China

Application:
Centrifugal mining slurry pump are widely used in mining, power, metallurgy, coal, deading, building material and other industrial lines to pump concentrate, tailings, sludge and other abrasive, high density slurries.
Minerals Flotation Processing
Electric Factory Coal Preparation
Coal Washing
Chemical Medium Processing
Effluent Handling
Sand And Gravel Handling
MAH SLURRY PUMP PERFORMANCE PARAMETERS
Type | Allowable Mating Max. Power(Kw) | Clear Water Performance | Impeller | |||||
Capacity/Q m3/hr | Head/m | Speed/rpm | Max Efficiency/% | NPSH/m | Nos of Vane | Impeller Diameter/mm | ||
1.5X1-MAH | 15 | 12.6--28.8 | 6--68 | 1200--3800 | 40 | 2--4 | 5 | 152 |
2X1.5-MAH | 15 | 32.4--72 | 6--58 | 1200--3200 | 45 | 3.5--8 | 5 | 184 |
3X2-MAH | 30 | 39.6--86.4 | 12--64 | 1300--2700 | 55 | 4--6 | 5 | 214 |
4X3-MAH | 30 | 86.4--198 | 9--52 | 1000--2200 | 71 | 4--6 | 5 | 245 |
6X4-MAH | 60 | 162--360 | 12--56 | 800--1550 | 65 | 5--8 | 5 | 365 |
8X6-MAH | 300 | 360--828 | 10--61 | 500--1140 | 72 | 2--9 | 5 | 510 |
10X8-MAH | 560 | 612--1368 | 11--61 | 400--850 | 71 | 4--10 | 5 | 686 |
12X10-MAH | 560 | 936--1980 | 7--68 | 300--800 | 82 | 6 | 5 | 762 |
14X12-MAH | 560 | 1260--2772 | 13--63 | 300--600 | 77 | 3--10 | 5 | 965 |
16X14-MAH | 1200 | 1368--3060 | 11--63 | 250--550 | 79 | 4--10 | 5 | 1067 |
18X16-MAH | 1200 | 2520--5400 | 13--57 | 200--400 | 85 | 5--10 | 5 | 1370 |
Structure

Application

Welcome to contact me for more details.

Hot Tags: electric motor driven horizontal slurry centrifugal pump for sale, made in China, China, manufacturers, factory, quotation, price list